W.e.f. 1st April'2023, fees & charges for your Burgundy accounts (NR, Savings and Salary schemes) will be revised and would be applicable as below in case the product eligibility criteria is not met as on the 25th of every month:
Transaction Fee | Tariff Structure | Charges beyond free limit |
---|---|---|
Monthly Cash Transaction Free Limits | First 4 Transactions or Rs 1 lakh whichever is earlier | Rs.5 per Rs.1000 or Rs.150, whichever is higher |
Monthly free Limit for Third party Cash transactions | Free monthly limit: INR 25,000 | Post free limits, INR 10 per INR 1,000 or part thereof, subject to a minimum of INR 150/- |
Monthly Cash Transaction: (Non-Home Branch) | Cash transactions upto Rs.25000 per day | Rs.5 per Rs.1000 or Rs.150, whichever is higher |
Fair usage fees on branch transactions | 15 transactions free per month post which charge of Rs.75/transaction would be levied. | |
Axis Bank ATM: No. of Free Transactions | First 5 transactions Financial | Rs.21 per financial transaction |
Non- Axis Bank ATM: No of Free Transactions | - First 3 transactions (Financial + Non-Financial)
free in Metro, or - First 5 transactions (Financial + Non-Financial) free in all Other Locations |
Rs.10 per non-financial transaction Rs.21 per financial transaction |
Outstation Cheque Collection Fees: | Up to Rs.5,000: Rs.25/cheque, Rs.5,001 - Rs.10,000: Rs.50/cheque, Rs.10,001 - Rs.1 Lakh: Rs.100/ cheque, Above Rs.1 Lakh: Rs.200/ cheque |
|
IMPS Fees | Rs. 1 to Rs. 1000 - NIL charges, Rs. 1000.01 to 1,00,000 - Rs.5 per transaction + taxes, Rs. 1,00,000.01 and above - Rs.15 per transaction + taxes. |
|
Standing Instruction / Auto Debit Return (Insufficient Funds) | Rs. 250 per failure | |
Inward Cheque Return- Non - Financial Reasons | INR 150/ instance | |
ATM Cash withdrawal transaction failure charges due to insufficient fund at any bank ATM due to insufficient fund in customer's savings account | Non-Axis ATM - Rs. 25 per instance Axis ATM - Nil |
|
Value Added SMS Alerts | 25 paise per SMS charge Max cap per customer Rs. 15/quarter (only non-mandatory SMS) | |
Transaction Decline Fee at POS terminals due to insufficient funds in Savings account | Rs 25 per instance | |
Cheque Book Issuance Fee | 20 cheque leaves free per year, additional leaf charged at Rs.4/leaf | |
Duplicate Passbook | Rs. 100 per instance | |
Physical Statement Fee at branch for prior quarters | Rs. 100 per instance | |
Duplicate PIN(Branch mode only) | Rs.100 | |
Stop Payment Instructions: Cheque | Rs.50 per cheque, with a maximum of Rs.100 for Series (>2) | |
DD/PO Cancellation | Rs.100 | |
DD/PO Duplicate | Rs.100 | |
DD/PO Revalidation | Rs.100 | |
DD/PO Issuance | Upto INR 10,000 – INR 50 INR 10,000 – INR 20 Lakhs- INR 5 per 1000 (min INR 75/-max INR 7,500) INR 20 Lakhs – INR 1 cr- INR 5 per 1000 (max INR 10,000) Above INR 1 cr- INR 5 per 1000 (max INR 15,000) |
|
Address Confirmation | Rs. 50 per instance | |
Photo Attestation | Rs. 50 per instance | |
Signature Verification | Rs. 50 per instance | |
Balance Certificate | Rs. 50 per instance | |
ECS/NACH transaction charges (Applicable irrespective of maintaining product criteria) |
Rs. 25 per transaction with cap of Rs. 100 a month |